|
Recent
Home Sales | Summerfield<< Click on Column Headings to Sort Columns
>> Click
Here for Floor Plans of Summerfield Properties
| Type | Address |
Bed | Bath |
sq.ft. | Price |
$/sq.ft. | Date | | HOUSE | 10000
SW HIGHLAND DR  |
3 | 2.5 |
2056 | $288,000 |
$140 | 3/2009 |
| CONDO | 15486 SW FOUNTAINWOOD
PL. | 2 | 2 |
1858 | $315,000 |
$169 | 3/2009 |
| CONDO | 15430 SW 114TH CT
#88 | 2 | 2 |
1336 | $175,000 |
$130 | 4/2009 |
| CONDO | 15373 SW 114TH CT
#106 | 2 | 2 |
1002 | $149,900 |
$149 | 5/2009 |
| HOUSE | 9100 SW SUMMERFIELD
CT | 2 | 2 |
1501 | $225,000 |
$149 | 5/2009 |
| CONDO | 15373 SW 114TH CT
#103 | 2 | 2 |
1200 | $176,000 |
$146 | 5/2009 |
| CONDO | 10980 SW MEADOWBROOK
DR #1 | 2 | 1 |
914 | $120,000 |
$131 | 6/2009 |
| TOWNHOUSE | 15750 SW GREENS
WAY  |
2 | 2 |
1291 | $250,000 |
$193 | 6/2009 | | HOUSE | 15345
SW ALDERBROOK DR. | 3 | 2.5 | 1934 | $229,900 | $118 | 6/2009 | | HOUSE | 10250
SW HIGHLAND DR
| 3 | 2.5 | 2056 | $350,000 | $170 | 7/2009 | | HOUSE | 15625
SW OLD ORCHARD PL
| 2 | 2 | 1314 | $259,000 | $197 | 7/2009 | | CONDO | 15480
SW 114TH CT #71 | 2 | 2 | 1002 | $157,000 | $156 | 7/2009 | | CONDO | 15655
SW 114TH CT #12 | 2 | 2 | 1002 | $148,000 | $147 | 7/2009 | | HOUSE | 10615
SW HIGHLAND DR | 2 | 2 | 1120 | $189,900 | $169 | 7/2009 | | HOUSE | 10575
SW CENTURY OAK DR  | 2 | 2 | 1212 | $249,950 | $206 | 7/2009 | | TOWNHOUSE | 15745
SW GREENS WAY | 2 | 1 | 1172 | $220,000 | $187 | 8/2009 | | HOUSE | 15785
SW ALDERBROOK CIR | 2 | 2 | 1418 | $243,000 | $171 | 8/2009 | | TOWNHOUSE | 9445
SW BRENTWOOD PL  | 2 | 2 | 1276 | $202,000 | $158 | 9/2009 | | HOUSE | 10680
SW HIGHLAND DR  | 2 | 2 | 1631 | $281,000 | $172 | 9/2009 | | HOUSE | 15885
SW OAK MEADOW LN | 2 | 2 | 1226 | $180,900 | $147 | 9/2009 | | CONDO | 15510
SW 114TH CT #67 | 2 | 2 | 1002 | $142,500 | $142 | 10/2009 | | HOUSE | 10065
SW HIGHLAND DR | 2 | 2 | 1440 | $205,000 | $142 | 10/2009 | | TOWNHOUSE | 15405
SW OAKTREE LN  | 2 | 2 | 1915 | $320,000 | $167 | 10/2009 | | TOWNHOUSE | 10330
SW GREENLEAF TER. | 2 | 2 | 1980 | $280,000 | $141 | 10/2009 | | HOUSE | 15520
SW ALDERBROOK CIR | 2 | 2 | 1226 | $183,000 | $149 | 10/2009 | | HOUSE | 10480
SW HIGHLAND DR  | 3 | 2.5 | 1804 | $302,000 | $167 | 10/2009 | | HOUSE | 15280
SW ALDERBROOK CT | 2 | 2 | 1404 | $221,000 | $157 | 11/2009 | | CONDO | 10855
SW MEADOWBROOK DR #48 | 1 | 1 | 748 | $73,900 | $98 | 11/2009 | | HOUSE | 10035
SW HIGHLAND DR | 2 | 2 | 1415 | $250,000 | $176 | 11/2009 | | HOUSE | 15850
SW HIGHLAND CT  | 2 | 2 | 1556 | $272,900 | $175 | 11/2009 | | CONDO | 10945
SW MEADOWBROOK DR #19 | 1 | 1 | 748 | $77,000 | $102 | 11/2009 | | HOUSE | 15245
SW ALDERBROOK CT | 2 | 2 | 1404 | $207,000 | $147 | 11/2009 | | CONDO | 15518
SW 114TH CT #53 | 2 | 2 | 1002 | $151,000 | $150 | 11/2009 | | CONDO | 10875
SW MEADOWBROOK DR #24. | 2 | 2 | 1016 | $155,000 | $152 | 11/2009 | | HOUSE | 15970
SW CENTURY OAK CIR | 2 | 2 | 1266 | $212,500 | $167 | 12/2009 | | HOUSE | 10600
SW HIGHLAND DR  | 2 | 2 | 1530 | $280,000 | $183 | 12/2009 | | TOWNHOUSE | 15790
SW GREENS WAY  | 2 | 2 | 1291 | $284,500 | $220 | 12/2009 | | HOUSE | 15540
SW SUMMERFIELD LN | 3 | 3 | 2168 | $325,000 | $149 | 12/2009 | | HOUSE | 10360
SW HIGHLAND DR  | 2 | 2 | 1242 | $310,000 | $249 | 1/2010 | | HOUSE | 15915 SW OAK MEADOW LN | 2 | 2 | 1404 | $200,000 | $142 | 1/2010 | | HOUSE | 10530 SW CENTURY OAK DR | 2 | 1 | 1074 | $200,000 | $186 | 1/2010 | | TOWNHOUSE | 9450 SW LAKESIDE DR  | 3 | 2 | 1964 | $250,000 | $127 | 1/2010 | | HOUSE | 10285 SW HIGHLAND DR | 2 | 2 | 1216 | $175,000 | $143 | 1/2010 | | TOWNHOUSE | 15650 SW GREENLEAF CT  | 2 | 2 | 1820 | $250,000 | $137 | 1/2010 | | HOUSE | 15945 SW ALDERBROOK CIR | 2 | 2 | 1519 | $245,000 | $161 | 1/2010 | | TOWNHOUSE | 9540 SW BRENTWOOD PL | 2 | 2 | 1915 | $310,000 | $161 | 2/2010 | | TOWNHOUSE | 15765 SW OAKHILL LN | 2 | 2 | 1342 | $230,000 | $171 | 2/2010 | | TOWNHOUSE | 15990 SW BRENTWOOD CT | 2 | 2 | 1386 | $210,000 | $151 | 3/2010 |
Click Here for a Map
of Summerfield Click
Here for Floor Plans of Summerfield Properties Statistical information
not guaranteed and should be verified. Call or email
us for more information on a particular home View recent home sales in Highlands or
King City |
|
|