|
Recent
Home Sales | King City<< Click on Column Headings to Sort Columns
>>
| Type |
Address | Bed |
Bath | sq.ft. |
Price | $/sq.ft. |
Date | | TOWNHOUSE | 16910
SW MATADOR LN | 2 | 2 | 1196 | $178,000 | $148 | 7/2009 | | HOUSE | 15965
SW QUEEN VICTORIA PL  | 2 | 2 | 1203 | $240,000 | $199 | 7/2009 | | HOUSE | 15495
SW 123RD AVE | 3 | 3 | 2001 | $240,000 | $119 | 7/2009 | | HOUSE | 12600
SW PRINCE EDWARD CT | 2 | 2 | 1507 | $207,000 | $137 | 7/2009 | | TOWNHOUSE | 16522
SW MATADOR LN | 2 | 2 | 1196 | $159,500 | $132 | 7/2009 | | TOWNHOUSE | 16635
SW MONTEREY LN | 2 | 2 | 1196 | $160,000 | $133 | 7/2009 | | HOUSE | 15500
SW ROYALTY PKWY | 2 | 1.5 | 1047 | $163,000 | $155 | 7/2009 | | HOUSE | 12610
SW PRINCE ALBERT ST | 2 | 1 | 813 | $150,000 | $184 | 7/2009 | | TOWNHOUSE | 16715
SW MATADOR LN | 2 | 1 | 1008 | $158,000 | $156 | 7/2009 | | TOWNHOUSE | 16725
SW MONACO LN | 2 | 2 | 1196 | $179,000 | $149 | 7/2009 | | HOUSE | 16565
SW QUEEN MARY AVE  | 3 | 2 | 1368 | $218,712 | $159 | 7/2009 | | TOWNHOUSE | 16515
SW MATADOR LN | 2 | 2 | 1419 | $182,000 | $128 | 7/2009 | | CONDO | 12066
SW KING ARTHUR ST #A | 1 | 1 | 784 | $90,000 | $114 | 8/2009 | | CONDO | 11530
SW MAJESTIC LN #4 | 2 | 1 | 820 | $92,500 | $112 | 8/2009 | | HOUSE | 16744
SW KING CHARLES AVE. | 2 | 2 | 1138 | $172,500 | $151 | 8/2009 | | HOUSE | 12550
SW PRINCE ALBERT ST | 2 | 1 | 1040 | $182,000 | $175 | 8/2009 | | TOWNHOUSE | 16895
SW 129TH AVE | 2 | 2 | 1565 | $186,000 | $118 | 8/2009 | | CONDO | 15255
SW 116TH AVE #2 | 2 | 1 | 820 | $110,000 | $134 | 8/2009 | | CONDO | 11992
SW ROYALTY CT #27 | 1 | 1 | 738 | $129,900 | $176 | 8/2009 | | CONDO | 11480
SW CROWN DR #2 | 2 | 2 | 1128 | $126,500 | $112 | 8/2009 | | HOUSE | 15930
SW QUEEN VICTORIA PL  | 2 | 2 | 1252 | $225,000 | $179 | 8/2009 | | HOUSE | 16800
SW 124TH AVE | 2 | 1 | 872 | $130,000 | $149 | 8/2009 | | CONDO | 11560
SW CROWN DR #1 | 1 | 1 | 638 | $70,000 | $109 | 8/2009 | | TOWNHOUSE | 16830
SW MATADOR LN | 2 | 2 | 1202 | $170,000 | $141 | 9/2009 | | HOUSE | 16355
SW ROYALTY PKWY  | 2 | 2 | 1355 | $239,000 | $176 | 9/2009 | | CONDO | 11470
SW CROWN DR #3 | 2 | 1 | 832 | $94,000 | $112 | 9/2009 | | HOUSE | 11955
SW KING JAMES PL | 2 | 2 | 1250 | $176,500 | $141 | 9/2009 | | CONDO | 12272
SW ROYAL CT | 2 | 2 | 1028 | $132,500 | $128 | 9/2009 | | CONDO | 12125
SW IMPERIAL AVE | 2 | 2 | 1028 | $93,500 | $90 | 9/2009 | | CONDO | 12665
SW PRINCE EDWARD CT #C | 2 | 2 | 1400 | $130,000 | $92 | 10/2009 | | HOUSE | 16480
SW KING CHARLES AVE | 2 | 1 | 1217 | $164,000 | $134 | 10/2009 | | HOUSE | 16450
SW KING CHARLES AVE | 2 | 1 | 1040 | $185,000 | $177 | 10/2009 | | HOUSE | 12540
SW PRINCE EDWARD CT | 2 | 1.5 | 1234 | $157,000 | $127 | 10/2009 | | HOUSE | 12525
SW PRINCE EDWARD CT | 2 | 1.5 | 1014 | $149,000 | $146 | 10/2009 | | HOUSE | 16395
SW ROYALTY PKWY | 2 | 2 | 1342 | $175,000 | $130 | 10/2009 | | TOWNHOUSE | 12975
SW KING RICHARD DR | 2 | 1 | 1008 | $156,900 | $155 | 10/2009 | | CONDO | 15215
SW 116TH AVE #1 | 2 | 2 | 1128 | $139,900 | $124 | 10/2009 | | CONDO | 11992
SW ROYALTY CT #15 | 2 | 2 | 984 | $136,000 | $138 | 10/2009 | | HOUSE | 15600
SW ROYALTY PKWY. | 2 | 1 | 889 | $190,000 | $213 | 10/2009 | | TOWNHOUSE | 16835
SW 129TH AVE | 2 | 2 | 1196 | $169,900 | $142 | 11/2009 | | HOUSE | 16745
SW KING CHARLES AVE | 2 | 2 | 1154 | $187,500 | $162 | 11/2009 | | TOWNHOUSE | 16933
SW MONTEREY LN | 2 | 2 | 1196 | $170,000 | $142 | 11/2009 | | HOUSE | 16545
SW KING CHARLES AVE | 2 | 1 | 1032 | $181,000 | $175 | 11/2009 | | HOUSE | 12351
SW KING GEORGE DR | 2 | 2 | 1514 | $175,000 | $115 | 11/2009 | | HOUSE | 15890
SW ROYALTY PKWY | 2 | 1 | 1025 | $155,000 | $151 | 11/2009 | | HOUSE | 16585
SW ROYALTY PKWY | 2 | 2 | 1126 | $178,000 | $158 | 12/2009 | | TOWNHOUSE | 12280
SW PAR 4 DR  | 2 | 2 | 1214 | $193,000 | $158 | 12/2009 | | HOUSE | 15870
SW QUEEN VICTORIA PL  | 2 | 2 | 1378 | $169,000 | $122 | 12/2009 | | HOUSE | 15890
SW QUEEN VICTORIA PL  | 2 | 2 | 1162 | $250,484 | $215 | 12/2009 | | HOUSE | 15955 SW QUEEN VICTORIA PL  | 2 | 2 | 1632 | $310,000 | $189 | 2/2010 | | HOUSE | 16525 SW KING CHARLES AVE | 2 | 1 | 1034 | $156,000 | $150 | 2/2010 | | HOUSE | 16240 SW KING CHARLES AVE | 2 | 1 | 1034 | $160,000 | $154 | 3/2010 | | HOUSE | 15875 SW QUEEN VICTORIA PL | 2 | 1 | 900 | $139,000 | $154 | 3/2010 | | HOUSE | 12295 SW KING RICHARD DR | 2 | 1 | 786 | $128,000 | $162 | 4/2010 | | CONDO | 11992 SW ROYALTY CT #4 | 2 | 2 | 984 | $137,250 | $139 | 4/2010 | | CONDO | 12088 SW KING ARTHUR ST #A. | 2 | 1 | 952 | $105,000 | $110 | 4/2010 | | TOWNHOUSE | 16535 SW MONACO LN | 2 | 2 | 1264 | $159,000 | $125 | 4/2010 | | HOUSE | 12510 SW PRINCE PHILLIP CT | 2 | 2 | 1218 | $214,500 | $176 | 4/2010 | | HOUSE | 12390 SW KING GEORGE DR | 2 | 1 | 1040 | $158,000 | $151 | 4/2010 | | HOUSE | 15795 SW ROYALTY PKWY | 2 | 1 | 1150 | $195,000 | $169 | 4/2010 | | HOUSE | 12465 SW KING GEORGE DR | 2 | 1 | 988 | $132,500 | $134 | 5/2010 | | TOWNHOUSE | 16725 SW MATADOR LN | 2 | 2 | 1196 | $161,000 | $134 | 5/2010 | | CONDO | 11992 SW ROYALTY CT #18 | 2 | 2 | 1011 | $132,500 | $131 | 5/2010 | | TOWNHOUSE | 16520 SW MONACO LN | 2 | 2 | 1196 | $171,900 | $143 | 5/2010 | | TOWNHOUSE | 16670 SW MONACO LN | 2 | 2 | 1172 | $149,000 | $127 | 5/2010 | | HOUSE | 15935 SW ROYALTY PKWY  | 2 | 2.5 | 1167 | $195,000 | $167 | 5/2010 | | CONDO | 11505 SW MAJESTIC LN #1 | 1 | 1 | 608 | $74,900 | $123 | 5/2010 | | HOUSE | 12391 SW KING GEORGE DR | 3 | 2 | 1304 | $185,000 | $141 | 5/2010 | | HOUSE | 15725 SW QUEEN VICTORIA PL | 2 | 1 | 1153 | $153,000 | $132 | 6/2010 | | HOUSE | 16405 SW KING CHARLES AVE | 2 | 1 | 1040 | $145,000 | $139 | 6/2010 | | HOUSE | 12530 SW PRINCE PHILLIP CT | 2 | 1.5 | 1201 | $178,500 | $148 | 6/2010 | | TOWNHOUSE | 16560 SW MONTEREY LN | 2 | 1 | 1008 | $165,000 | $163 | 6/2010 | | CONDO | 12649 SW PRINCE EDWARD CT #F | 2 | 2 | 1257 | $143,000 | $113 | 6/2010 | | TOWNHOUSE | 16896 SW RIVIERA DR | 2 | 2 | 1365 | $142,000 | $104 | 6/2010 | | HOUSE | 16190 SW ROYALTY PKWY | 2 | 1 | 804 | $138,000 | $171 | 6/2010 | | HOUSE | 11840 SW KING GEORGE DR | 2 | 1 | 858 | $145,000 | $168 | 6/2010 | | TOWNHOUSE | 16814 SW RIVIERA DR | 2 | 2 | 1365 | $202,000 | $147 | 7/2010 | | HOUSE | 11880 SW QUEEN ELIZABETH ST  | 2 | 1 | 1150 | $190,000 | $165 | 7/2010 |
Click Here for a Map
of King City Statistical information not guaranteed and should
be verified.
indicates golf course frontage. Call or email
us for more information on a particular home. View recent home sales in
Highlands or Summerfield.
|
|
|