|
Recent
Home Sales | King City<< Click on Column Headings to Sort Columns
>>
| Type |
Address | Bed |
Bath | sq.ft. |
Price | $/sq.ft. |
Date | | CONDO | 12125
SW IMPERIAL AVE | 2 |
2 | 1028 |
$155,000 | $150 |
5/2008 | | HOUSE | 16750
SW KING CHARLES AVE | 2 |
1 | 1040 |
$215,900 | $207 |
5/2008 | | HOUSE | 16610
SW KING CHARLES AVE | 2 |
2 | 1335 |
$305,000 | $228 |
5/2008 | | CONDO | 15135
SW 116TH #2 | 1 |
1 | 748 |
$110,000 | $147 |
5/2008 | | HOUSE | 15895
SW ROYALTY PKWY  |
2 | 1.5 |
1207 | $229,000 |
$189 | 5/2008 |
| HOUSE | 16425 SW KING CHARLES
AVE | 3 | 3 |
1472 | $217,400 |
$147 | 5/2008 |
| HOUSE | 16080 SW QUEEN VICTORIA
PL  |
2 | 1.5 |
1034 | $225,000 |
$217 | 6/2008 |
| CONDO | 12235 SW KING ARTHUR
ST | 2 | 2 |
1028 | $141,400 |
$137 | 6/2008 |
| CONDO | 11992 SW ROYALTY
CT #6. | 2 | 2 |
1128 | $170,000 |
$150 | 6/2008 |
| HOUSE | 16635 SW QUEEN MARY. |
2 | 1 |
1040 | $205,000 |
$197 | 6/2008 |
| TOWNHOUSE | 16840 SW MONTEREY
LN | 2 | 2 |
1196 | $214,000 |
$178 | 7/2008 |
| HOUSE | 16135 SW QUEEN VICTORIA
PL | 2 | 1 |
1092 | $170,000 |
$155 | 7/2008 |
| CONDO | 11550 SW CROWN DR
#6 | 1 | 1 |
638 | $114,000 |
$178 | 7/2008 |
| CONDO | 11992 SW ROYALTY
CT #1 | 2 | 2 |
1128 | $167,777 |
$148 | 7/2008 |
| TOWNHOUSE | 13045 SW CARMEL
ST | 2 | 2 |
1043 | $174,000 |
$166 | 7/2008 |
| HOUSE | 11770 SW KING GEORGE
DR | 3 | 1 |
1040 | $180,000 |
$173 | 7/2008 |
| HOUSE | 16095 SW KING CHARLES
AVE  |
2 | 1.5 |
1159 | $219,000 |
$188 | 7/2008 |
| TOWNHOUSE | 12130 SW PAR
4 DR  |
2 | 2 |
1773 | $222,000 |
$125 | 7/2008 |
| HOUSE | 16590
SW ROYALTY PKWY | 3 |
2 | 1104 |
$247,000 | $223 |
7/2008 | | TOWNHOUSE | 16660
SW MONTEREY LN | 2 |
1 | 1008 |
$172,000 | $170 |
7/2008 | | HOUSE | 16134
SW KING CHARLES AVE | 2 |
1 | 1002 |
$194,600 | $194 |
8/2008 | | HOUSE | 12335
SW KING RICHARD DR | 2 |
1 | 939 |
$154,000 | $164 |
8/2008 | | HOUSE | 15895
SW QUEEN VICTORIA PL |
2 | 1 |
1034 | $188,000 |
$181 | 8/2008 |
| TOWNHOUSE | 16566 SW MATADOR
LN | 2 | 2 |
1196 | $167,500 |
$140 | 8/2008 |
| CONDO | 12635 SW PRINCE EDWARD
CT #D | 2 | 1 |
861 | $122,000 |
$141 | 8/2008 |
| HOUSE | 15830 SW QUEEN VICTORIA
PL  |
2 | 2 |
1250 | $205,000 |
$164 | 9/2008 |
| HOUSE | 16740 SW 124TH AVE |
2 | 1 |
1112 | $215,900 |
$194 | 9/2008 |
| TOWNHOUSE | 16870 SW MATADOR
LN | 2 |
1 | 1008 |
$187,000 | $185 |
9/2008 | | HOUSE | 15870
SW ROYALTY PKWY | 2 |
1 | 828 |
$162,000 | $195 |
9/2008 | | HOUSE | 15600
SW ROYALTY PKWY | 2 |
1 | 889 |
$153,000 | $172 |
10/2008 | | HOUSE | 15960
SW QUEEN VICTORIA PL  |
2 | 2 |
1254 | $210,000 |
$167 | 10/2008 |
| HOUSE | 16325 SW ROYALTY
PKWY | 2 | 1 |
1040 | $195,000 |
$187 | 10/2008 |
| CONDO | 12066 SW KING ARTHUR
ST #C | 1 | 1 |
784 | $90,000 |
$114 | 11/2008 |
| HOUSE | 16685 SW QUEEN MARY
AVE | 2 | 1 |
1040 | $165,000 |
$158 | 11/2008 |
| HOUSE | 12335 SW KING RICHARD
DR | 2 | 1 |
939 | $170,000 |
$181 | 11/2008 |
| HOUSE | 12075 SW KING RICHARD
DR | 2 | 1 |
1002 | $165,000 |
$164 | 11/2008 |
| HOUSE | 15745 SW QUEEN VICTORIA
PL | 2 | 1.5 |
1159 | $170,000 |
$146 | 12/2008 |
| TOWNHOUSE | 16935 SW MATADOR
LN | 1 | 1 |
844 | $147,500 |
$174 | 12/2008 |
| HOUSE | 11990 SW KING GEORGE
DR | 2 | 1 |
786 | $165,000 |
$209 | 1/2009 |
| HOUSE | 12359 SW KING GEORGE
DR | 2 | 1.5 |
1186 | $200,000 |
$168 | 1/2009 |
| TOWNHOUSE | 12220 SW PAR
4 DR  |
2 | 2 |
1214 | $200,000 |
$164 | 1/2009 |
| HOUSE | 11930 SW KING JAMES
PL | 2 | 2 |
1420 | $191,000 |
$134 | 3/2009 |
| HOUSE | 15865 SW QUEEN VICTORIA
PL  |
2 | 2 |
1392 | $225,000 |
$161 | 3/2009 |
| HOUSE | 16650 SW KING CHARLES
AVE  |
2 | 1.5 |
1025 | $170,000 |
$165 | 3/2009 |
| HOUSE | 11650 SW KING GEORGE
DR | 2 | 1 |
779 | $140,000 |
$179 | 3/2009 |
| HOUSE | 16035 SW QUEEN VICTORIA
PL | 2 | 1 |
1034 | $170,000 |
$164 | 4/2009 |
| HOUSE | 12404 SW KING GEORGE
DR. | 2 | 1 |
1034 | $189,500 |
$183 | 4/2009 |
| HOUSE | 16235 SW ROYALTY
PKWY | 2 | 1 |
1066 | $184,900 |
$173 | 4/2009 |
| TOWNHOUSE | 16720 SW MONTEREY
LN | 2 | 2 |
1196 | $177,500 |
$148 | 5/2009 |
| CONDO | 11495 SW CROWN DR
#1 | 2 | 1 |
820 | $108,165 |
$131 | 5/2009 |
| HOUSE | 12406 SW KING GEORGE
DR | 3 | 1 |
1092 | $205,000 |
$187 | 5/2009 |
| HOUSE | 15810 SW ROYALTY
PKWY | 2 | 1 |
886 | $150,000 |
$169 | 5/2009 |
| HOUSE | 15875 SW ROYALTY
PKWY. | 2 | 2 |
1020 | $190,000 |
$186 | 5/2009 |
| TOWNHOUSE | 16915 SW MATADOR
LN | 2 | 2 |
1196 | $168,750 |
$141 | 5/2009 |
| TOWNHOUSE | 16544 SW MATADOR
LN | 2 | 1 |
1008 | $172,500 |
$171 | 5/2009 |
| HOUSE | 16580 SW ROYALTY
PKWY | 2 | 2 |
1220 | $170,000 |
$139 | 5/2009 |
| TOWNHOUSE | 16870 SW CAMINO
DR | 2 | 2 |
1196 | $164,800 |
$137 | 5/2009 |
| HOUSE | 15840 SW ROYALTY
PKWY | 2 | 1 |
900 | $144,000 |
$160 | 5/2009 |
| TOWNHOUSE | 16680 SW MONTEREY
LN | 2 | 2 |
1253 | $189,900 |
$151 | 6/2009 |
| TOWNHOUSE | 16980 SW 129TH
AVE | 2 | 2 |
1365 | $151,000 |
$110 | 6/2009 |
Click Here for a Map
of King City Statistical information not guaranteed and should
be verified.
indicates golf course frontage. Call or email
us for more information on a particular home. View recent home sales in
Highlands or Summerfield.
|
|
|